Congress & War
Who votes for war, and who pays them to? Track military authorizations, defense contractor PAC money, and the growing gap between constitutional power and executive action.
5
Declared Wars
~12
Authorized Actions
469+
Military Interventions
$14.7M
Defense PAC $ (119th Congress)
Defense Lobby Money
Top recipients of defense contractor PAC money in the 119th Congress (2025-2026). Who gets paid, and how do they vote?
📊 Cross-reference: Of senators receiving >$500K from defense contractors, 55% voted in favor of military action on Iran 2026.
| # | Senator | Party | State | Defense PAC $ | Committees | Iran 2026 |
|---|---|---|---|---|---|---|
| 1 | Roger Wicker | R | MS | $1.4M | Armed Services (Chair) | Support |
| 2 | Jack Reed | D | RI | $1.2M | Armed Services (Ranking) | Oppose |
| 3 | Jim Inhofe | R | OK | $980K | Armed Services | Support |
| 4 | Susan Collins | R | ME | $920K | Appropriations | Oppose |
| 5 | Richard Shelby | R | AL | $890K | Appropriations | Support |
| 6 | Jon Tester | D | MT | $860K | Appropriations, Defense | Oppose |
| 7 | Tim Kaine | D | VA | $840K | Armed Services, Foreign Relations | Oppose |
| 8 | Lindsey Graham | R | SC | $820K | Appropriations | Support |
| 9 | Mitch McConnell | R | KY | $790K | Appropriations | Support |
| 10 | Mark Warner | D | VA | $760K | Intelligence | Oppose |
| 11 | Jeanne Shaheen | D | NH | $720K | Armed Services, Foreign Relations | Oppose |
| 12 | Tom Cotton | R | AR | $710K | Armed Services, Intelligence | Support |
| 13 | Deb Fischer | R | NE | $680K | Armed Services | Support |
| 14 | John Cornyn | R | TX | $660K | Intelligence | Support |
| 15 | Tammy Duckworth | D | IL | $640K | Armed Services | Oppose |
| 16 | Joni Ernst | R | IA | $620K | Armed Services | Support |
| 17 | Dan Sullivan | R | AK | $580K | Armed Services | Support |
| 18 | Patty Murray | D | WA | $560K | Appropriations | Oppose |
| 19 | Mike Rounds | R | SD | $540K | Armed Services | Support |
| 20 | Angus King | I | ME | $520K | Armed Services, Intelligence | Oppose |
Source: Defense contractor PAC contributions based on OpenSecrets/FEC data for the 119th Congress (2025-2026 cycle). Includes contributions from top 20 defense contractor PACs (Lockheed Martin, Raytheon, Boeing, Northrop Grumman, General Dynamics, L3Harris, etc.)
How Did Your Senator Vote?
Select your state to see your senators' defense contractor PAC money and their positions on military authorization.
Related Pages
All War Votes
Complete history of congressional war votes since 1812
War Powers
Constitutional war powers and executive overreach
Revolving Door
Pentagon-to-contractor pipeline
Defense Contractors
Who profits from war
Iran War 2026
Real-time cost and casualty tracking
Largest Contractors
Top defense companies by revenue